Help me choose the right FydeOS for PC variant
Last edited: 14 June 2024
What are FydeOS variants? Why create variants?
Due to the constraints of the Linux kernel and the unique features of FydeOS itself, it is difficult to create and release a single image that fits all mainstream computer devices out there in the wild; doing so would dramatically increase the file size of the image and, thus the maintenance cost. Therefore, we have split the general-purpose release of FydeOS, “FydeOS for PC”, into several variants to adapt to different types of computer devices.
FydeOS for PC variants matching guide
Obtaining device information
Before selecting a variant of FydeOS for PC, you need to know the detailed configuration of your device. To easily obtain device information on Windows systems, we recommend using the following software:
If you do not use Windows, you can also obtain key device information through relevant tools on your operating system or by consulting your computer supplier.
Choose the variant of FydeOS for PC based on your device information
This variant works best on older (circa 2011-2017) Intel Core, Pentium, and Celeron series processors.
Note: Intel may use multiple codenames for their processors during different periods, and these may represent different processor series. As a result, each generation, codename, and model may vary. The table provided below is not comprehensive but rather a summary. If you find that important functions such as Wi-Fi and touch screen cannot be used normally when using the amd64-fydeos variant, you can try the amd64-fydeos_iris variant.
Be aware that only CPUs with support for the SSE4.2 instruction set can utilize FydeOS’s Android and Linux subsystems.
Intel Core models compatible with amd64-fydeos variant:
Series | Code Name | Release Year | Generation | Compatible Variant |
---|---|---|---|---|
Intel Core | Sandy Bridge* | 2011 | 2nd | amd64-fydeos |
Intel Core | Ivy Bridge | 2012 | 3rd | amd64-fydeos |
Intel Core | Haswell | 2013 | 4th | amd64-fydeos |
Intel Core | Broadwell | 2014 | 5th | amd64-fydeos |
Intel Core | Skylake | 2015 | 6th | amd64-fydeos |
Intel Core | Kaby Lake | 2016 | 7th | amd64-fydeos |
*While certain users have claimed that Sandy Bridge is capable of running FydeOS, we have yet to perform thorough testing to verify this assertion.
Intel Celeron models compatible with amd64-fydeos variant:
Series | Code Name | Release Year | Representative Model | Compatible Variant |
---|---|---|---|---|
Intel Celeron | Sandy Bridge | 2011 | G440/G530 | amd64-fydeos |
Intel Celeron | Ivy Bridge | 2013 | G1610 | amd64-fydeos |
Intel Celeron | Bay Trail | 2013 | J1750/N2805/N2940 | amd64-fydeos |
Intel Celeron | Haswell | 2014 | G1820/G1850/2950M/2955U | amd64-fydeos |
Intel Celeron | Braswell | 2015 | J3060/J3160/N3000 | amd64-fydeos |
Intel Celeron | Skylake | 2015 | G3900/3855U | amd64-fydeos |
Intel Celeron | Apollo Lake | 2016 | J3355/J3455/N3350 | amd64-fydeos |
Intel Celeron | Gemini Lake | 2017 | J4005/J4125/N4120/J4125 | amd64-fydeos |
Intel Celeron | Kaby Lake | 2017 | G3930/3865U/3965Y | amd64-fydeos |
Intel Pentium* models compatible with amd64-fydeos variant:
Series | Code Name | Release Year | Representative Model | Compatible Variant |
---|---|---|---|---|
Intel Pentium | Sandy Bridge | 2011 | G620/G840 | amd64-fydeos |
Intel Pentium | Ivy Bridge | 2013 | G2010 | amd64-fydeos |
Intel Pentium | Haswell | 2013 | G3220/G3470 | amd64-fydeos |
Intel Pentium | Bay Trail | 2013 | J2850/J2900 | amd64-fydeos |
Intel Pentium | Braswell | 2016 | J3710 | amd64-fydeos |
Intel Pentium | Skylake | 2015 | G4400/G4520 | amd64-fydeos |
Intel Pentium | Apollo Lake | 2016 | J4205 | amd64-fydeos |
Intel Pentium | Gemini Lake | 2017 | J5005/J5040 | amd64-fydeos |
Intel Pentium | Kaby Lake | 2017 | G4560/G4600 | amd64-fydeos |
*Based on community user feedback, Intel Pentium series processors have been reported to experience compatibility issues with FydeOS.
This variant is suitable for Intel Core, Celeron, Pentium, and Intel® Processor (renamed since 2022) series processors, released in recent years (circa 2018 and later).
Due to historical reasons, we chose amd64-fydeos_iris as the code name for the image, though it actually covers more than Intel Iris Xe graphics.
Intel Core models compatible with amd64-fydeos_iris variant:
Series | Code Name | Release Year | Generation | Compatible Variant |
---|---|---|---|---|
Intel Core | Kaby Lake Refresh/Coffee Lake/Amber Lake/Whiskey Lake | 2018 | 8th | amd64-fydeos_iris |
Intel Core | Skylake/Coffee Lake Refresh | 2018 | 9th | amd64-fydeos_iris |
Intel Core | Ice Lake/Comet Lake Refresh/Amber Lake Refresh | 2019 | 10th | amd64-fydeos_iris |
Intel Core | Tiger Lake/Rocket Lake | 2020 | 11th | amd64-fydeos_iris |
Intel Core | Alder Lake | 2021 | 12th | amd64-fydeos_iris |
Intel Core | Raptor Lake | 2022 | 13th | amd64-fydeos_iris |
Intel Celeron models compatible with amd64-fydeos_iris variant:
Series | Code Name | Release Year | Representative Model | Compatible Variant |
---|---|---|---|---|
Intel Celeron | Gemini Lake Refresh | 2019 | J4025/N4120/J4125 | amd64-fydeos_iris |
Intel Celeron | Coffee Lake | 2019 | G4930/G5900 | amd64-fydeos_iris |
Intel Celeron | Comet Lake | 2020 | G5900/5205U | amd64-fydeos_iris |
Intel Celeron | Jasper Lake | 2021 | N4500/N5100 | amd64-fydeos_iris |
Intel Celeron | Alder Lake | 2022 | G6900/7305 | amd64-fydeos_iris |
Intel Pentium* models compatible with amd64-fydeos_iris variant:
Series | Code Name | Release Year | Representative Model | Compatible Variant |
---|---|---|---|---|
Intel Pentium | Gemini Lake Refresh | 2019 | N5030 | amd64-fydeos_iris |
Intel Pentium | Amber Lake | 2019 | 4425Y/6500Y | amd64-fydeos_iris |
Intel Pentium | Whiskey Lake | 2019 | 5405U | amd64-fydeos_iris |
Intel Pentium | Comet Lake | 2019 | 6450U | amd64-fydeos_iris |
Intel Pentium | Tiger Lake | 2020 | 7505 | amd64-fydeos_iris |
Intel Pentium | Jasper Lake | 2021 | N6000/N6005 | amd64-fydeos_iris |
Intel Pentium | Alder Lake | 2022 | 8005/8500 | amd64-fydeos_iris |
Intel® Processor models compatible with amd64-fydeos_iris variant:
Series | Code Name | Release Year | Representative Model | Compatible Variant |
---|---|---|---|---|
Intel® Processor | Alder Lake-N | 2023 | N100/N200 | amd64-fydeos_iris |
*Based on community user feedback, Intel Pentium series processors have been reported to experience compatibility issues with FydeOS.
This variant is compatible with devices featuring discrete or integrated AMD Radeon graphics cards, as well as Intel or AMD processors.
Be aware that only CPUs with support for the SSE4.2 instruction set can utilize FydeOS’s Android and Linux subsystems. At present, we have not performed extensive compatibility testing with AMD processors and AMD graphics cards. Therefore, it is advisable to personally test FydeOS on your device.
AMD processor code names and representative models that support SSE 4.2 instruction set
Note: Please be aware that this list is not comprehensive and is intended as a general guide.
AMD processor architecture | Representative CPU model |
---|---|
Bulldozer | AMD FX-8150, AMD FX-8350, AMD FX-8370 |
Piledriver | AMD FX-8350, AMD FX-8370, AMD FX-9590 |
Steamroller | AMD A10-7850K, AMD A10-7700K |
Excavator | AMD Athlon X4 845, AMD A12-9800 |
Zen | AMD Ryzen 7 1800X, AMD Ryzen 5 2600X, AMD Ryzen 9 3900X, AMD Ryzen 9 5950X |
Notes on NVIDIA graphics cards
FydeOS currently does not support NVIDIA graphics cards.
If you have an NVIDIA graphics card that can boot FydeOS, it’s expected to see the displayed image is distorted or glitched.
If your processor has an integrated graphics module, try physically removing your NVIDIA graphics card from the motherboard; or disabling the discrete graphics card in the BIOS settings. If none of these options is viable, you can refer to this tutorial to disable your NVIDIA graphics card via configuring GRUB. Please note that this tutorial may only be effective for some devices.
After disabling the discrete graphics card, you can choose the appropriate FydeOS for PC variant according to your CPU.